23.24 Dec 16, 2025 EOD
| Andrew Yule & Company Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526173 | NSE Symbol: | ANDREWYU | P/E(TTM): | 0.00 |
| ISIN Demat: | INE449C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.57 | Market Cap(₹Cr.): | 1,136.32 | Face Value(₹): | 2.00 |
| Andrew Yule & Company Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 526173 | |
| NSE Symbol: | ANDREWYU | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE449C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.57 | |
| Market Cap(₹Cr.): | 1,136.32 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.24 Dec 16, 2025 EOD |
31.350000000000001 Oct 25, 2023 EOD |
| Today's Change(₹) |
-0.03 (-0.13 %) |
0.00 (0.00 %) |
| Open(₹) |
23.27
|
31.75
|
| Prev Close(₹) |
23.27
|
31.35
|
| Volume |
44748
|
1201436
|
| Today's Range(₹) |
23.49 - 23.06
|
32.95 - 30.55
|
| 52-Week Range(₹) |
43.00 - 23.06
|
32.95 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
31.350000000000001(x 7492)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|